Specifications |
|
| Case Type | Mid Tower |
| Colors | Black / White |
| Body Material | SGCC |
| Steel Thickness | 0.8mm |
| Motherboards | ATX / Micro ATX / Mini-ITX |
| Case Dimensions | 466 x 309 x 500 mm (D x W x H) |
| Capacity | 71L |
| 3.5” Drive Bays | 1 Max. (1 x 3.5” / 2 x 2.5″) |
| 2.5” Drive Bays | 4 Max. (2 x 2.5” and 1 x 3.5” / 2 x 2.5″) |
| Expansion Slots | 7 |
| GPU Clearance | Supports GPU up to 445mm (W/O radiator in the front-right position) |
| CPU Cooler Clearance | Supports CPU cooler up to 183mm |
| Fan Support | Right-Front: 120mm x 3 or 140mm x 3 (Max.) Right-Top: 120mm x 3 (Max.) Bottom: 120mm x 3 or 140mm x 3 or 160mm x 2 (Max.) (3x FP3-140 Case Version included) Rear: 120mm x 2 or 140mm x 1 (Max.) (1x FP3-140 Case Version included) |
| Radiator Support | Right-Front: 120 / 140 / 240 / 280 / 360mm Radiator (Optional) Right-Top: 120 / 240 / 360mm Radiator (Optional) Bottom: 120 / 140 / 240 / 280 / 360 Radiator (Optional) (Remove bottom fan filter) Rear: 120mm Radiator (Optional) |
| I/O Ports | USB3.2 Gen 2×2 Type-C x 1 | USB3.2 Gen 1 Type -A x 2 | HD Audio & Mic. |
| Net Weight / Gross Weight | 11.8 KG / 14.2 KG |
| Internal Cable Management Depth | 99mm |
| Power Supply | ATX PSU (Including cables, up to 270mm) (Optional) |
ملاحظة: قد تختلف الأحجام قليلاً بين العلامات التجارية والشركات المصنعة المختلفة. يوصى بالرجوع إلى مخططات المقاسات المحددة التي تقدمها العلامة التجارية للحصول على قياسات دقيقة.























المراجعات
لا توجد مراجعات بعد.